| Team | Played | Won | Lost | Drawn | Shot Diff | Points |
|---|---|---|---|---|---|---|
| Rustlers | 8 | 6 | 1 | 1 | +52 | 13 |
| Northerners | 8 | 5 | 2 | 1 | +16 | 11 |
| Millenium Bugs | 8 | 4 | 2 | 2 | +25 | 10 |
| Good Guys | 8 | 4 | 3 | 1 | +28 | 9 |
| Knightcaps | 8 | 2 | 4 | 2 | +6 | 6 |
| Spiders | 8 | 3 | 5 | 0 | +6 | 6 |
| Yers | 8 | 2 | 5 | 1 | -43 | 5 |
| Moors | 8 | 2 | 6 | 0 | -26 | 4 |
| Wanderers | 8 | 1 | 7 | 0 | -65 | 2 |
| Team | Played | Won | Lost | Drawn | Shot Diff | Points |
|---|---|---|---|---|---|---|
| Jumbos | 8 | 6 | 1 | 1 | +50 | 13 |
| Charltonians | 8 | 6 | 1 | 1 | +47 | 13 |
| Piehots | 8 | 5 | 3 | 0 | +14 | 10 |
| Suffergettes | 8 | 4 | 3 | 1 | +9 | 9 |
| Nomads | 8 | 4 | 4 | 0 | +17 | 8 |
| Musketeers | 8 | 2 | 4 | 2 | -18 | 6 |
| The Triers | 8 | 2 | 5 | 1 | -33 | 5 |
| Compatables | 8 | 2 | 6 | 0 | -25 | 4 |
| Young Ones | 8 | 2 | 6 | 0 | -62 | 4 |
Last updated 18 August 2004