| Team | Played | Won | Lost | Drawn | Shot Diff | Points |
|---|---|---|---|---|---|---|
| Good Guys | 8 | 7 | 1 | 0 | +65 | 14 |
| Knightcaps | 8 | 6 | 1 | 1 | +35 | 13 |
| Rustlers | 8 | 5 | 3 | 0 | +21 | 10 |
| Millenium Bugs | 8 | 5 | 4 | 0 | +14 | 10 |
| Charltonians | 8 | 4 | 2 | 1 | +13 | 9 |
| Northerners | 8 | 4 | 4 | 0 | +40 | 8 |
| Spiders | 8 | 2 | 6 | 0 | -29 | 4 |
| Moors | 8 | 1 | 7 | 0 | -51 | 2 |
| Jumbos | 8 | 1 | 7 | 0 | -108 | 2 |
| Team | Played | Won | Lost | Drawn | Shot Diff | Points |
|---|---|---|---|---|---|---|
| Musketeers | 7 | 5 | 2 | 0 | +23 | 10 |
| Also Rans | 7 | 4 | 3 | 0 | +14 | 8 |
| Rinklies | 7 | 4 | 3 | 0 | +2 | 8 |
| Suffergettes | 7 | 4 | 3 | 0 | +1 | 8 |
| Stilettos | 7 | 3 | 3 | 1 | +11 | 7 |
| Blueboys | 7 | 3 | 4 | 0 | -10 | 6 |
| Nomads | 7 | 3 | 4 | 0 | -13 | 6 |
| The Triers | 7 | 1 | 5 | 1 | -47 | 3 |
Last updated 9 August 2005